Membership Benefits
Membership Level | Diamond | Platinum | Gold | Silver | Bronze | Individual* |
Annual Investment | $1500 | $1000 | $700 | $400 | $300 | $150 |
Non-Profit Membership Rate | N/A | N/A | $350 | $200 | $150 | N/A |
Logo displayed w/hyperlink on Chamber website home page | Y | |||||
Business highlighted in printed membership directory | Y | |||||
Business logo featured at all Chamber events | Y | |||||
25% Discount on any 12 month Web Ad | Y | |||||
Recognition weekly in Chamber e-newsletter w/hyperlink | Y | |||||
Opportunity to be a Major Sponsor | Y | Y | ||||
Free breakfast and lunch tickets (per ticket $25.00) | 2 each | 1 each | ||||
Number of Business Locations Included w/ same business name | 4 | 2 | ||||
Recognition on lobby monitor | Y | Y | ||||
Recognition in Chamber Annual Banquet program | Y | Y | ||||
Premium Social Media pkg. (Instagram, E-Blast & Facebook)** $155.00 | 2 | 1 | ||||
Enhanced Web Marketing Package*** | Y | Y | Y | |||
Participate in Schreiner Packets (We need 400 inserts per year) | Y | Y | Y | |||
Advertising flyers included in relocation packets | Y | Y | Y | Y | ||
Monthly Relocation Information Upon Request (emailed monthly) | Y | Y | Y | Y | ||
Extra Category Listings in Online Directory**** | 3 | 2 | 1 | 1 | ||
Free Set of Mailing Labels Per Year (Per Set $75.00) | 2 | 2 | 1 | 1 | ||
Social media package (E-Blast, Facebook & Instagram) $125.00 | 1 | 1 | 1 | 1 | 1 | |
New Member Recognition on Facebook | Y | Y | Y | Y | Y | |
Chamber membership decal for business door | Y | Y | Y | Y | Y | |
Chamber online and printed directory listing with category | Y | Y | Y | Y | Y | |
Opportunity to purchase advertising through the Chamber website | Y | Y | Y | Y | Y | |
Business Cards and Fliers Displayed in Chamber Office (you provide) | Y | Y | Y | Y | Y | |
Post Hot Deals and Job Postings through Chamber Website | Y | Y | Y | Y | Y | |
Post Press Releases & Events to Calendar through Chamber Website | Y | Y | Y | Y | Y | |
Business referrals from the Chamber office and Chamber website | Y | Y | Y | Y | Y | |
Sponsorship opportunities for Chamber events | Y | Y | Y | Y | Y | |
Free ribbon cutting for Grand Opening or milestone celebration***** | Y | Y | Y | Y | Y | |
Business Counseling Service – UTSA, SCORE & SBA | Y | Y | Y | Y | Y | |
Entered to win Jackpot Drawing at After-Hours Mixers | Y | Y | Y | Y | Y | |
Use of conference room for businesses (Must be scheduled) | Y | Y | Y | Y | Y | |
Participate on Chamber committee/councils | Y | Y | Y | Y | Y | Y |
Opportunities to Host Chamber Lunch-n-Learn & Seminars | Y | Y | Y | Y | Y | Y |
Free Admission to all After Hour Mixers & Networking Events | Y | Y | Y | Y | Y | Y |
Free Notary Service to Members | Y | Y | Y | Y | Y | Y |
Access to all Chamber networking events | Y | Y | Y | Y | Y | Y |
* | Individual membership level is only available to an individual who is not associated with a business. |
** | Social media posts are subject to approval and should adhere to Facebook community guidelines and terms of service. |
*** | Enhanced Web Marketing Package Benefits- Priority Placement, Weblink on the search page, 1600-character description, 200-character search results summary, 100-character hours of operation, 100-character driving directions, 5 linkable bullet points, Search Engine Optimized, Member page logo, a photo gallery that will hold 8 photos and captions & Enhanced map pin. |
**** | 2 category listings included with a bronze level membership. Additional categories are available for the silver level and above. Additional categories are based upon approval and category availability. |
***** | Ribbon-cutting pictures are posted on the website, Facebook, and monthly e-newsletter. |
Membership: Kim@KerrvilleChamber.Biz Communications: Kim@KerrvilleChamber.Biz